DHP481RTJ 18V BRUSHLESS COMBI DRILL LXT KIT
Technical Specification
Chuck Capacity | 1.5 – 13 mm |
No Load Speed (Hi) | 0 – 2100 rpm |
No Load Speed (Lo) | 0 – 550 rpm |
Blows per Minute (Hi) – ipm | 0 – 31,500 ipm |
Blows per Minute (Lo) – ipm | 0 – 8,250 ipm |
Voltage | 18 v |
Max. in wood | 76 mm |
Max. in masonry | 16 mm |
Max. in steel | 13 mm |
Torque Settings | 21 drill |
Battery Type | Lithium-ion |
Vibration K factor | 1.5m/ sec² |
Battery Quantity (5.0ah) | 2 |
Max. Fastening Torque (Soft Joint) | 60 Nm |
Max. Fastening Torque (Hard Joint) | 115 Nm |
Vibration: Impact drilling into concrete | 6.5 m/sec² |
Vibration:Drilling into metal
Weight (with batteries) |
2.5 m/sec²
2.7 – 3.0 kg |
Price includes VAT
Sutterton, Lincolnshire: 01205 460600
Carrington, Lincolnshire: 01205 480460
Market Rasen, Lincolnshire: 01673 842222
Stamford, Lincolnshire: 01780 769933
info@ifmgroup.co.uk
Mon-Fri: 8:00am-5:00pm
Saturday: 8:00am-12:00pm
Sunday: Closed